Skip to content
  • Pyxa
  • Services
  • Why 3D
  • News
  • Events
  • Resources
  • Team
  • Contact

Resource Center

  • All
  • Publications
  • Resources
  • Videos
Video | Three-Dimensional Spatial Analysis of the Nucleus Accumbens
eael-fg-video-play-icon

Video | Three-Dimensional Spatial Analysis of the Nucleus Accumbens

Application Note | A Three-dimensional Investigation of Cell and Plaque Interactions in the Alzheimer's Diseased Brain

Application Note | A Three-dimensional Investigation of Cell and Plaque Interactions in the Alzheimer's Diseased Brain

Brochure | Pyxa Brochure

Brochure | Pyxa Brochure

Whitepaper | The Next Dimension of Discovery: Advancing Spatial Biology in Three Dimensions

Whitepaper | The Next Dimension of Discovery: Advancing Spatial Biology in Three Dimensions

Infographic | Pyxa 3D Spatial Multiomics Analysis

Infographic | Pyxa 3D Spatial Multiomics Analysis

Video | Spatial Biology Analysis in Every Dimension
eael-fg-video-play-icon

Video | Spatial Biology Analysis in Every Dimension

Video | The Next Dimension of Discovery: Advancing Spatial Biology in 3D
eael-fg-video-play-icon

Video | The Next Dimension of Discovery: Advancing Spatial Biology in 3D

Video | Pyxaâ„¢ Unveiling
eael-fg-video-play-icon

Video | Pyxaâ„¢ Unveiling

Publication | ClusterMap for multi-scale clustering analysis of spatial gene expression

Publication | ClusterMap for multi-scale clustering analysis of spatial gene expression

Publication | Scalable spatial single-cell transcriptomics and translatomics in 3D thick tissue blocks

Publication | Scalable spatial single-cell transcriptomics and translatomics in 3D thick tissue blocks

Publication | Spatially resolved in situ profiling of mRNA life cycle at transcriptome scale in intact cells and tissues using STARmap PLUS, RIBOmap and TEMPOmap

Publication | Spatially resolved in situ profiling of mRNA life cycle at transcriptome scale in intact cells and tissues using STARmap PLUS, RIBOmap and TEMPOmap

Publication | Spatially resolved translational dysregulation in Grin2a+/- mouse model of schizophrenia

Publication | Spatially resolved translational dysregulation in Grin2a+/- mouse model of schizophrenia

No Items Match Your Search
  • Products
  • Services
  • Why 3D
  • News
  • Events
  • Resources
  • Team
  • Careers
  • Contact
Linkedin Bluesky Youtube

Stay at the forefront of 3D spatial biology

Subscribe to the Stellaromics newsletter.

  • (857) 675-9157
  • info@stellaromics.com
  • 321 Harrison Ave, 5th Floor, Boston, MA 02118

© 2026 by Stellaromics.

Privacy Policy